Achievements
Overview
49 achievements, checked against the released game on 13 October 2026. Every name matches the list Steam publishes, and all 41 descriptions that Steam shows publicly match word for word. [1][2]
Eight are hidden, marked below. Steam keeps their descriptions private until they are unlocked, and most of them name campaign milestones. The descriptions shown for them come from the game’s achievement data and are the only ones on this page that could not be checked against Steam’s public list. [1]
The Players column is the share of Steam players who have unlocked each one, as Steam published it on 13 October 2026, a week after release. Sort by it to find the rarest. [2]
- The most common is Impeding!, joining the Galactic League, at 91.6%.
- The campaign thins out quickly: 52.7% had qualified for the League, 27.0% had beaten Kestar Bool in the Stadium Showdown, and 10.7% had won the Championship.
- Racer of Legend, winning the Championship on Champion difficulty, stood at 0.3%.
- Five sat at 0.1%, the lowest figure Steam shows, among them beating 50 Gold times in Arcade and winning the Galactic Gauntlet with every Racer Style and with every Favor.
There is no platform points total, since Steam does not award them. Achievements are grouped below by what they ask of you, which is the wiki’s grouping rather than Steam’s; Steam presents a single flat list.
| How it unlocks | |||
|---|---|---|---|
| Impeding!Hidden91.6% of players | Join the Galactic League. | 91.6% | Galactic League |
| Qualified!Hidden52.7% of players | Become a Qualified racer in the Galactic League. | 52.7% | Galactic League |
| Disqualified!Hidden27% of players | Defeat Kestar Bool in the Stadium Showdown. | 27% | Galactic League |
| Shade! Shade! Shade!Hidden10.7% of players | Defeat Kestar Bool in the Galactic League Championship. | 10.7% | Galactic League |
| Racer of LegendHidden0.3% of players | Defeat Kestar Bool in the Galactic League Championship on Champion difficulty. | 0.3% | Galactic League |
| That's How You Win Championships12.8% of players | Place 1st, 2nd, or 3rd in 6 Eliminator Races within a single Campaign tour. | 12.8% | Galactic League |
| Clean Sweep35.8% of players | Place 1st, 2nd, or 3rd in all events within a single Campaign tour. | 35.8% | Galactic League |
| Speed is Dangerous, Embrace it Anyway6.2% of players | Gain Surge for 60 s continuously. | 6.2% | Racing |
| The Most Dangerous Racing in the Galaxy1.1% of players | Remain Overcharged for 40 s continuously. | 1.1% | Racing |
| Very Fast, Very Dangerous6.1% of players | Use Afterburner for 60 s continuously. | 6.1% | Racing |
| Punch it, Shade!54.2% of players | Use Ramjet for 60 s continuously. | 54.2% | Racing |
| Hibi's Speedies49.5% of players | Exceed 650 km/h in any Speeder. | 49.5% | Racing |
| Risk, Reward80.5% of players | Place 1st in an event against other racers without crashing. | 80.5% | Racing |
| Risk, No Reward81.3% of players | Blow up by overheating your Ramjet. | 81.3% | Racing |
| Start Your Engines!21.4% of players | Successfully complete 4 Pre-Race Checks. | 21.4% | Racing |
| That's Got to Hurt!63.2% of players | Wreck out of an event. | 63.2% | Racing |
| Let's Build a Real Racer67.1% of players | Customize a vehicle. | 67.1% | Speeders and parts |
| The Fastest Ever Built7% of players | Have 4 Legendary Parts installed simultaneously. | 7% | Speeders and parts |
| Hunk of Junk2.7% of players | Place 1st in an event with at least 4 Faulty Parts installed. | 2.7% | Speeders and parts |
| The Real Soul of Racing22.4% of players | Increase 2 Upgrades to maximum level within a single tour. | 22.4% | Speeders and parts |
| Treasures, Treasures!3.5% of players | Buy every available Part at the Scrap Dealer within a single visit. | 3.5% | Speeders and parts |
| Might as Well Buy a New Speeder2.5% of players | Buy every available Part at Hibi's Shop within a single visit. | 2.5% | Speeders and parts |
| Getting Started63.9% of players | Select a Racer Style. | 63.9% | Racer Styles and Abilities |
| Raging Rancor6.2% of players | With the Brawler Racer Style, take down 5 racers within a Standard or Eliminator race. | 6.2% | Racer Styles and Abilities |
| Speed and Violence0.3% of players | With the Tech Expert Racer Style, hit 5 racers with Ion Bolt within a Standard or Eliminator race. | 0.3% | Racer Styles and Abilities |
| One Hell of a Thrill30% of players | With the Redliner Racer Style, stay above 550 km/h for 5 s within a Standard or Eliminator race. | 30% | Racer Styles and Abilities |
| Skill, Strategy, and the Will to Rise5% of players | Unlock all Racer Styles. | 5% | Racer Styles and Abilities |
| Many Special Treasures7.1% of players | Use every Ability. | 7.1% | Racer Styles and Abilities |
| Record-Setting Pit Droid Team36.2% of players | Upgrade an Ability to its maximum level. | 36.2% | Racer Styles and Abilities |
| Four Arms Would Be Useful12.2% of players | Equip 4 Abilities simultaneously. | 12.2% | Racer Styles and Abilities |
| A Few Good Folks38.2% of players | Equip 3 Favors simultaneously. | 38.2% | Backers, Favors and Sidebets |
| Inspired by AnimalsHidden70.1% of players | Gain Hibi's Favor. | 70.1% | Backers, Favors and Sidebets |
| Maybe We Can All Be Friends Someday!0.1% of players | Gain all Favors. | 0.1% | Backers, Favors and Sidebets |
| I'll Take That Bet33.3% of players | Win 10 Sidebets. | 33.3% | Backers, Favors and Sidebets |
| Beginner's Luck34.2% of players | Win a Sidebet against your current Rival. | 34.2% | Backers, Favors and Sidebets |
| Gathii vs. Bool20.8% of players | Win a Sidebet against Kestar Bool. | 20.8% | Backers, Favors and Sidebets |
| Star Racer36.7% of players | Have a Backer rate you as Excellent. | 36.7% | Backers, Favors and Sidebets |
| Poodoo Racer20.9% of players | Have a Backer rate you as Poor. | 20.9% | Backers, Favors and Sidebets |
| Pride of Gathleon0.3% of players | Achieve an Excellent Tour rating from each Backer. | 0.3% | Backers, Favors and Sidebets |
| Friendly Exhibition Race9.1% of players | Beat any Gold time in Arcade. | 9.1% | Arcade and Scenarios |
| Big Mystery Racer0.1% of players | Beat 50 Gold times in Arcade. | 0.1% | Arcade and Scenarios |
| Now This is Podracing!Hidden42.1% of players | Complete the first Tales of Podracing event. | 42.1% | Arcade and Scenarios |
| Hail to the Winner, SebulbaHidden2.8% of players | Complete all Tales of Podracing events. | 2.8% | Arcade and Scenarios |
| Racing Glory15% of players | Complete a Scenario. | 15% | Arcade and Scenarios |
| First Time, Big Time26.2% of players | Win your first Rivalry Head-to-Head. | 26.2% | Rivalries |
| Best of the Best0.1% of players | Beat every Racer in a Rivalry Head-to-Head. | 0.1% | Rivalries |
| I Can Fly Anything0.7% of players | Win the Galactic Gauntlet with each speeder type. | 0.7% | Galactic Gauntlet |
| Racing Master0.1% of players | Win the Galactic Gauntlet with each Racer Style. | 0.1% | Galactic Gauntlet |
| United by a Beautiful Dream0.1% of players | Win the Galactic Gauntlet with each Favor. | 0.1% | Galactic Gauntlet |
49 of 49 shown
References
| # | Source | Date |
|---|---|---|
| 1 | Steam Community: Star Wars: Galactic Racer global achievements | 13 Oct 2026 |
| 2 | Steam Web API: global achievement percentages for Star Wars: Galactic Racer | 13 Oct 2026 |
If information is missing, it has not yet been confirmed. Corrections are welcome.